Details
A steel utility vehicle designed for fully loaded exploration, whether across town or across the country.
A Versatile All-Season Commuter Bike
If you're like us, your bike needs likely change by the day, week, month, or year. Quite the adaptable little beast, Ogre can get you to your job during the week, then way out of town on the weekend. It's not sluggish on pavement or gravel and can also hold its own on singletrack.
Ogre is designed to be the ultimate steel utility vehicle. It relishes in those “take-the-long-way-home-and-find-some-beverages-along-the-way" sort of commutes. Snow, sleet, or sweltering humidity, this is an ideal year-round commuter bike. You can also haul enough crap on it that you don't even have to go home if you don't want to.
- All the barnacles you could ever possibly ask for including rack and fender, multiple three-pack mounts, and mid-blade.
- Gnot-Boost rear spacing with Rohloff torque arm slot and Bill/Ted trailer mount
- Clearance for 29" x 2.5" or 27.5" x 2.8" tires with fenders
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 395.5 | 410.5 | 427.6 | 447 |
Stack (mm) | 592 | 603.4 | 613 | 632 |
Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
Head Tube Length (mm) | 110 | 120 | 130 | 150 |
Seat Tube Length (mm) | 406.4 | 457.2 | 508 | 558 |
BB Drop (mm) | 68 | 68 | 68 | 68 |
Wheelbase (mm) | 1049.4 | 1064.5 | 1084.6 | 1110 |
Chainstay Length (mm) | 440 | 440 | 440 | 440 |
Top Tube Length, Actual (mm) | 545.6 | 560.7 | 580.2 | 607 |
Top Tube Length, Effective (mm) | 575 | 595 | 615 | 640 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height (mm) | 763.5 | 795.7 | 824.5 | 857.85 |
Stem Length (mm) | 70 | 80 | 90 | 100 |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width (mm) | 700 | 740 | 740 | 740 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Fork Length (mm) | 447 | 447 | 447 | 447 |
Fork Rake (mm) | 43 | 43 | 43 | 43 |
Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
---|---|---|---|
5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
Specs
Frame | Surly Ogre Frame, 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
---|---|
Fork | Surly Ogre Fork, 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
Rims | WTB ST i30, 2.0 TCS, 32h |
Hubs |
Front: Novatec QR 9 x 100mm, 32h Novatec TA 12 x 142mm, 32h |
Spokes | 14G Black |
Tires | Surly ExtraTerrestrial 29 x 2.5" 60tpi, Tubeless Ready (Slate wall) |
Bottom Bracket | SRAM PowerSpline |
Crankset | SRAM NX, 32T |
Shifters | Tektro HD-M275/HD-M276 |
Rear Derailleur | Microshift Advent X |
Cassette/Freewheel | Microshift Advent X, 11-48t, 10-spd |
Chain | KMC X10 |
Brakes | Tektro HD-M275/HD-M276 |
Rotors | Tektro 160 F/R, 6-Bolt |
Brake Levers | Tektro HD-M275/HD-M276 |
Handlebars | Salsa Bend |
Tape/Grips | Velo Black |
Stem | Promax DA-296 |
Headset | Cane Creek 40 |
Seatpost | Promax SP-2016, 27.2 x 300mm |
Saddle | WTB Volt |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Fermented Plum / X-Large | 708752430242 | BK00292 |