Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | 210000021991 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | |
| Argyle Solo Air (2012-2014) | 710845684487 | 00.4315.032.210 | |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | 210000026528 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 |
